Prove where the money went
Give us the statements from every account in the case. We read each page and show where the money came from, where it went and when, with every figure linked to its page.
- Fully encrypted
- Built for ABA Rule 1.6
- Never trained on your data

Every month checked against the bank
The bank prints a starting and an ending total on every statement. CounselPro adds up the month, corrects any figure that misses them, and verifies accuracy.
The ledger carries one deposit at 2,100.00. Page 7 prints 3,900.00, and the figure is corrected against the page.
Trace money between accounts
Over two years, nine transfers moved $214,600 out of operating 4471 and into account 6690, and no statement for 6690 was ever produced.
Green follows money into an account you were given, where the next hop can be read. Amber is the branch with nothing on the other side of it.
Have the whole case written up
Daystrom reads every transaction in the production and writes a forensic report shaped for your matter type, from cash flow by month to a full transfer schedule. Every figure links back to the statement page it came from.
Cash flow and asset tracing
Money in exceeded money out in nineteen of the twenty-four months reviewed. The five months that ran negative fall either side of the February 2024 cash sequence, and the withdrawals in those months are concentrated in a single counterparty.
Nine transfers totalling 214,600.00 left operating account 4471 for account 6690 between March 2023 and December 2024, four of them inside the ninety days before the petition. No statement for 6690 was produced, so the funds cannot be followed past that entry on this record. The pattern may warrant a request for the missing account; the characterisation of these transfers is a matter for counsel.
| Date | Amount | Statement |
|---|---|---|
| 18 Mar 2023 | 21,400.00 | chase-mar-2023.pdf · p.5 |
| 11 Jul 2023 | 16,800.00 | chase-jul-2023.pdf · p.3 |
| 6 Oct 2023 | 24,600.00 | chase-oct-2023.pdf · p.6 |
| 12 Dec 2023 | 19,500.00 | chase-dec-2023.pdf · p.4 |
| 23 Feb 2024 | 27,500.00 | chase-feb-2024.pdf · p.7 |
| 14 Mar 2024 | 31,200.00 | chase-mar-2024.pdf · p.4 |
| 2 Apr 2024 | 18,900.00 | chase-apr-2024.pdf · p.3 |
| 29 Apr 2024 | 14,700.00 | chase-apr-2024.pdf · p.9 |
| 9 Dec 2024 | 40,000.00 | chase-dec-2024.pdf · p.2 |
Ask the records a question
Every figure below is computed from the records you upload and shown with the numbers that went into it, and every transaction behind it is one click from its statement page.
Where the money went
Follows transfers, checks, wires and payment apps through to the person or company on the other side, and marks a recipient who turns up nowhere else in the case.
Income you can actually prove
Works out income from what landed in the account, leaving out money moved between the client’s own accounts, refunds and loan proceeds.
Spending against the story
Compares spending period by period and by category, so a way of living that does not match the disclosure shows up as a number.
Whose account is whose
Works out which account belongs to whom across a whole stack of statements, so a personal account sitting inside a business production does not stay anonymous.
What someone can afford to pay
Income against expenses, worked out from the accounts rather than from the affidavit, for support, a means test, or whether a payment plan holds.
A report written for the matter
A long-form forensic report built around the kind of case it is: the ninety days before the petition and the schedules in a bankruptcy, asset tracing and standard of living in a divorce, related parties and the sequence of events in a fraud.
See which statements are missing
Upload the stack the way it arrived: several accounts, scanned or not, out of order. What comes back is a coverage map: every account found in it, every month each one covers, and every month with no statement.
You find the gap in your office before the other side names an account you never asked for. Nothing gets filled in: a missing month stays empty, and the month that did not add up stays flagged.
| Account | 2023 | 2024 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December |
| Operating 4471 | January 2023, statement present | February 2023, statement present | March 2023, statement present | April 2023, statement present | May 2023, statement present | June 2023, statement present | July 2023, statement present | August 2023, statement present | September 2023, statement present | October 2023, statement present | November 2023, statement present | December 2023, statement present | January 2024, statement present | February 2024, did not add up | March 2024, statement present | April 2024, statement present | May 2024, statement present | June 2024, statement present | July 2024, statement present | August 2024, statement present | September 2024, statement present | October 2024, statement present | November 2024, statement present | December 2024, statement present |
| Personal checking 8802 | January 2023, statement present | February 2023, statement present | March 2023, statement present | April 2023, statement present | May 2023, statement present | June 2023, statement present | July 2023, statement present | August 2023, statement present | September 2023, statement present | October 2023, statement present | November 2023, statement present | December 2023, statement present | January 2024, statement present | February 2024, statement present | March 2024, no statement | April 2024, no statement | May 2024, no statement | June 2024, statement present | July 2024, statement present | August 2024, statement present | September 2024, statement present | October 2024, statement present | November 2024, statement present | December 2024, statement present |
| Card 5518 | January 2023, statement present | February 2023, statement present | March 2023, statement present | April 2023, statement present | May 2023, statement present | June 2023, statement present | July 2023, statement present | August 2023, statement present | September 2023, statement present | October 2023, statement present | November 2023, statement present | December 2023, statement present | January 2024, statement present | February 2024, statement present | March 2024, statement present | April 2024, statement present | May 2024, statement present | June 2024, statement present | July 2024, statement present | August 2024, statement present | September 2024, statement present | October 2024, statement present | November 2024, no statement | December 2024, no statement |
| Savings 3106 | January 2023, statement present | February 2023, statement present | March 2023, statement present | April 2023, statement present | May 2023, statement present | June 2023, statement present | July 2023, statement present | August 2023, statement present | September 2023, statement present | October 2023, statement present | November 2023, statement present | December 2023, statement present | January 2024, statement present | February 2024, statement present | March 2024, statement present | April 2024, statement present | May 2024, statement present | June 2024, statement present | July 2024, no statement | August 2024, no statement | September 2024, no statement | October 2024, no statement | November 2024, no statement | December 2024, no statement |
- Statement present
- No statement
- Did not add up
85 statement months present. 11 with no statement at all. 1 that did not add up.
Practice
- Whether the marital estate is what the disclosure says, and where the money went before the filing.
- What moved in the 90 days before the petition, and whether the schedules match the accounts.
- Money that left the company, through whatever entity it left through, and who received it.
- What a partner, a vendor or a departing officer actually received, across years of accounts.
- A financial life rebuilt from the statements the family kept, with the missing months named.
- The same statements the government has, answered one transaction at a time.
- The counting done before your experts open the file, so their hours go to judgment and testimony.
Test CounselPro on a finished case
Send one case you have already finished and check our numbers against yours. We run it under a mutual NDA, and it is free if you sign.
One matter · Mutual non-disclosure agreement · Free if you sign